PRODUCT DETAILS The Smart Pocket Twinset offers a blend of style and comfort for everyday wear. This thoughtfully designed set includes a top and bottoms, both featuring practical details and a refined aesthetic. This twinset is a versatile addition to your wardrobe. Smart Pocket Twinset Regular fit Crewneck T-shirt Patch pockets on the chest and shorts. Subtle metal branded tab Pleated Short Ribbed waistband Cotton drawcords Pintuck detailing Inseam pockets provide additional storage options. SIZE AND FIT Model is wearing: Size Medium Model’s height: 5ft11CARE AND MATERIAL Machine Wash at 30C T-shirt: 100% cotton Short: 62% cotton / 30% polyester / 8% elastane
by Fmeaddons
$ 116.00 $ 54.00
Smart Pocket Twinset | Light Grey Marl…
In stock
Product already in wishlist
Browse wishlist
You must be logged in to post a review.
- 100% secure shopping
- Free shipping on orders $60+
- Secure shopping SSL encryption
- 20-30 days return guarantee
- Payment methods:
Mens Clothing Size Guide
Size (UK) | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
USA / AUS | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (IN) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
Waist (IN) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Inside Leg (IN) | 27.5 | 28 | 28.5 | 28.75 | 29 | 29.5 | 29.75 |
Mens Footwear Size Guide
Size (UK) | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA / AUS | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Womens Clothing Size Guide
Size (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (IN) | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
---|---|---|---|---|---|---|---|
Waist (IN) | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (IN) | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Inside Leg (IN) | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Reviews
There are no reviews yet.